$
68.07
$
52.36
ADD TO CART
BUY IT NOW
SHOWA® S-Tex® 300 Rubber Palm-Coated Gloves
Product Details:
Features patented Hagane Coil® Technology for superior cut-resistance
Combines extreme comfort and optimum dexterity
Breathable open-back design
Excellent wet and dry gripping capability
| Specifications | ||||||||||||||
| Anchor Brand Catalog | NO | |||||||||||||
| Big Catalog | NO | |||||||||||||
| Brand | SHOWA | |||||||||||||
| Coating | Natural Rubber | |||||||||||||
| Color | Black/Hi-Viz Yellow | |||||||||||||
| Construction Catalog | NO | |||||||||||||
| Country of Origin | MY | |||||||||||||
| Cuff Color | Hi-Viz Yellow | |||||||||||||
| Cuff Style | Knit-Wrist | |||||||||||||
| Finish | Rubber-Palm Coating | |||||||||||||
| Hazmat | NO | |||||||||||||
| Jan/San Catalog | NO | |||||||||||||
| Lining | Polyester; Stainless Steel | |||||||||||||
| Material | Natural Rubber; Polyester; Stainless Steel | |||||||||||||
| Prop 65 | YES | |||||||||||||
| Quarterly Flier | NO | |||||||||||||
| Resistance | Abrasion; Cut; Puncture | |||||||||||||
| Size Group | Small | |||||||||||||
| Special Order | NO | |||||||||||||
| Stock Status | In Stock | |||||||||||||
| Style | S-TEX® 300 Rubber Palm-Coated Gloves with Hagane C | |||||||||||||
| Thickness [Nom] | 10 ga | |||||||||||||
| Welding Catalog | NO | |||||||||||||
$
52.36